Index of /datasets/Valuations/Valuation Rolls/

NameLast ModifiedSize
UpParent Directory
File1869-70 valuation roll 1.xls2019-09-12 11:22 32k
File1877-78 valuation roll 1.xls2019-09-12 11:22 34k
File1880-81 valuation roll 1.xls2019-09-12 11:22 32k
File1887-88 valuation roll 1.xls2019-09-12 11:22 40k
File1889-90 valuation roll 1.xls2019-09-12 11:22 48k
File1894-95 valuation roll 1.xls2019-09-12 11:22 58k
File1900-01 valuation roll 1.xls2019-09-12 11:22 51k
File1905-06 valuation roll 1.xls2019-09-12 11:22 57k
File1910-11 valuation roll 1.xls2019-09-12 11:22 49k
File1915-16 valuation roll 1.xls2019-09-12 11:22 57k
File1920-21 valuation roll 1.xls2019-09-12 11:22 53k
File1925-26 valuation roll 1.xls2019-09-12 11:23 54k
File1931-32 valuation roll 1.xls2019-09-12 11:23 50k
File1936-37 valuation roll 1.xls2019-09-12 11:23 50k
File1940-41 valuation roll 1.xls2019-09-12 11:23 51k
File1943-44 valuation roll 1.xls2019-09-12 11:23 56k
File1950-51 valuation roll 1.xls2019-09-12 11:23 57k
File1955-56 valuation roll 1.xls2019-09-12 11:23 56k
File1960-61 valuation roll 1.xls2019-09-12 11:23 57k
File1965-66 valuation roll 1.xls2019-09-12 11:23 55k
File1970-71 valuation roll 1.xls2019-09-12 11:23 56k
File1974-75 valuation roll 1.xls2019-09-12 11:23 52k
Proudly Served by LiteSpeed Web Server at www.moidart.org.uk Port 80